﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model | Thread Material | Base Dia | Base Height | Thread | Pitch | Thread Length | Overall Height | Load Capacity |
FE001-100-16-100 | SUS304 Stainless | 100mm | 45mm | M16 | P2.0 | 100mm | 145mm | 600kg |
FE001-100-16-150 | SUS304 Stainless | 100mm | 45mm | M16 | P2.0 | 150mm | 195mm | 600kg |
FE001-100-16-200 | SUS304 Stainless | 100mm | 45mm | M16 | P2.0 | 200mm | 245mm | 600kg |
FE001-100-20-100 | SUS304 Stainless | 100mm | 48mm | M20 | P2.5 | 100mm | 148mm | 800kg |
FE001-100-20-150 | SUS304 Stainless | 100mm | 48mm | M20 | P2.5 | 150mm | 198mm | 800kg |
FE001-100-20-200 | SUS304 Stainless | 100mm | 48mm | M20 | P2.5 | 200mm | 248mm | 800kg |
FE001-125-24-150 | SUS304 Stainless | 125mm | 50mm | M20 | P3.0 | 150mm | 200mm | 900kg |
FZ001-100-16-100 | SS41 Zinc | 100mm | 45mm | M16 | P2.0 | 100mm | 145mm | 600kg |
FZ001-100-16-150 | SS41 Zinc | 100mm | 45mm | M16 | P2.0 | 150mm | 195mm | 600kg |
FZ001-100-16-200 | SS41 Zinc | 100mm | 45mm | M16 | P2.0 | 200mm | 245mm | 600kg |
FZ001-100-16-250 | SS41 Zinc | 100mm | 45mm | M16 | P2.0 | 250mm | 295mm | 600kg |
FZ001-100-20-100 | SS41 Zinc | 100mm | 48mm | M20 | P2.5 | 100mm | 148mm | 800kg |
FZ001-100-20-150 | SS41 Zinc | 100mm | 48mm | M20 | P2.5 | 150mm | 198mm | 800kg |
FZ001-100-20-200 | SS41 Zinc | 100mm | 48mm | M20 | P2.5 | 200mm | 248mm | 800kg |
Matching M24.30.36 | Hexagon socket.External hexagon |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.