﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) |
FE004-40-10-50 | SUS304 | 40 | 21 | M10 | P1.5 | 50 | 71 | 200 |
FE004-40-10-100 | SUS304 | 40 | 21 | M10 | P1.5 | 100 | 121 | 200 |
FE004-40-12-50 | SUS304 | 40 | 23 | M12 | P1.75 | 50 | 73 | 300 |
FE004-40-12-100 | SUS304 | 40 | 23 | M12 | P1.75 | 100 | 123 | 300 |
FE004-40-12-150 | SUS304 | 40 | 23 | M12 | P1.75 | 150 | 173 | 300 |
FE004-60-12-50 | SUS304 | 55 | 30 | M12 | P1.75 | 50 | 80 | 300 |
FE004-60-12-100 | SUS304 | 55 | 30 | M12 | P1.75 | 100 | 130 | 300 |
FE004-60-12-150 | SUS304 | 55 | 30 | M12 | P1.75 | 150 | 180 | 300 |
FE004-60-16-100 | SUS304 | 55 | 32 | M16 | P2.0 | 100 | 132 | 400 |
FE004-60-16-150 | SUS304 | 55 | 32 | M16 | P2.0 | 150 | 182 | 400 |
FZ004-40-10-50 | SS41 Zinc | 40 | 21 | M10 | P1.5 | 50 | 71 | 200 |
FZ004-40-10-100 | SS41 Zinc | 40 | 21 | M10 | P1.5 | 100 | 121 | 200 |
FZ004-40-12-75 | SS41 Zinc | 40 | 30 | M12 | P1.75 | 75 | 105 | 300 |
FZ004-40-12-100 | SS41 Zinc | 40 | 30 | M12 | P1.75 | 100 | 130 | 300 |
FZ004-40-12-150 | SS41 Zinc | 40 | 30 | M12 | P1.75 | 150 | 180 | 300 |
FZ004-60-16-100 | SS41 Zinc | 55 | 32 | M16 | P2.0 | 100 | 132 | 400 |
FZ004-60-16-150 | SS41 Zinc | 55 | 32 | M16 | P2.0 | 150 | 182 | 400 |
FZ004-80-20-100 | SS41 Zinc | 80 | 35 | M20 | P2.5 | 100 | 135 | 500 |
FZ004-80-20-150 | SS41 Zinc | 80 | 35 | M20 | P2.5 | 150 | 185 | 500 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.