﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) | Opposite side(mm) |
FE007-50-16-100 | SUS304 不鏽鋼螺絲 | 50 | 32 | M16 | P2.0 | 100 | 132 | 1500 | 11.8 |
FE007-50-16-150 | SUS304 不鏽鋼螺絲 | 50 | 32 | M16 | P2.0 | 150 | 182 | 1500 | 11.8 |
FE007-70-16-100 | SUS304 不鏽鋼螺絲 | 70 | 34 | M16 | P2.0 | 100 | 134 | 1500 | 11.8 |
FE007-70-16-150 | SUS304 不鏽鋼螺絲 | 70 | 34 | M16 | P2.0 | 150 | 184 | 1500 | 11.8 |
FE007-70-20-100 | SUS304 不鏽鋼螺絲 | 70 | 36 | M20 | P2.5 | 100 | 136 | 2000 | 13.4 |
FE007-70-20-150 | SUS304 不鏽鋼螺絲 | 70 | 36 | M20 | P2.5 | 150 | 186 | 2000 | 13.4 |
FE007-70-20-200 | SUS304 不鏽鋼螺絲 | 70 | 36 | M20 | P2.5 | 200 | 236 | 2000 | 13.4 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.