﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) |
FE008-70-16-100 | SUS304 | 70 | 50 | M16 | P2.0 | 100 | 150 | 1500 |
FE008-70-16-150 | SUS304 | 70 | 50 | M16 | P2.0 | 150 | 200 | 1500 |
FE008-70-20-100 | SUS304 | 70 | 50 | M20 | P2.5 | 100 | 150 | 2000 |
FE008-70-20-150 | SUS304 | 70 | 50 | M20 | P2.5 | 150 | 200 | 2000 |
FE008-100-16-100 | SUS304 | 100 | 50 | M16 | P2.0 | 100 | 150 | 1500 |
FE008-100-16-150 | SUS304 | 100 | 50 | M16 | P2.0 | 150 | 200 | 1500 |
FE008-100-20-100 | SUS304 | 100 | 50 | M20 | P2.5 | 100 | 150 | 2000 |
FE008-100-20-150 | SUS304 | 100 | 50 | M20 | P2.5 | 150 | 200 | 2000 |
FEB008-80-16-100 | SUS304 | 80 | 60 | M16 | P2.0 | 100 | 160 | 1500 |
FEB008-80-16-150 | SUS304 | 80 | 60 | M16 | P2.0 | 150 | 210 | 1500 |
FEB008-80-20-100 | SUS304 | 80 | 60 | M20 | P2.5 | 100 | 160 | 2000 |
FEB008-80-20-150 | SUS304 | 80 | 60 | M20 | P2.5 | 150 | 210 | 2000 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.