﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) |
FE009-65-16-100 | SUS304 | 65 | 49 | M16 | P2.0 | 100 | 149 | 1500 |
FE009-65-16-150 | SUS304 | 65 | 49 | M16 | P2.0 | 150 | 199 | 1500 |
FE009-65-20-100 | SUS304 | 65 | 52 | M20 | P2.5 | 100 | 152 | 2000 |
FE009-65-20-150 | SUS304 | 65 | 52 | M20 | P2.5 | 150 | 202 | 2000 |
FE009-90-16-100 | SUS304 | 90 | 46 | M16 | P2.0 | 100 | 146 | 1500 |
FE009-90-16-150 | SUS304 | 90 | 46 | M16 | P2.0 | 150 | 196 | 1500 |
FE009-90-20-100 | SUS304 | 90 | 48 | M20 | P2.5 | 100 | 148 | 2000 |
FE009-90-20-150 | SUS304 | 90 | 48 | M20 | P2.5 | 150 | 198 | 2000 |
FZ009-65-16-100 | SS41 Zinc | 65 | 49 | M16 | P2.0 | 100 | 149 | 1500 |
FZ009-65-16-150 | SS41 Zinc | 65 | 49 | M16 | P2.0 | 150 | 199 | 1500 |
FZ009-65-16-200 | SS41 Zinc | 65 | 49 | M16 | P2.0 | 200 | 249 | 1500 |
FZ009-65-20-100 | SS41 Zinc | 65 | 52 | M20 | P2.5 | 100 | 152 | 2000 |
FZ009-65-20-150 | SS41 Zinc | 65 | 52 | M20 | P2.5 | 150 | 202 | 2000 |
FZ009-65-20-200 | SS41 Zinc | 65 | 52 | M20 | P2.5 | 200 | 252 | 2000 |
FZ009-90-16-100 | SS41 Zinc | 90 | 46 | M16 | P2.0 | 100 | 146 | 1500 |
FZ009-90-16-150 | SS41 Zinc | 90 | 46 | M16 | P2.0 | 150 | 196 | 1500 |
FZ009-90-16-200 | SS41 Zinc | 90 | 46 | M16 | P2.0 | 200 | 246 | 1500 |
FZ009-90-20-100 | SS41 Zinc | 90 | 48 | M20 | P2.5 | 100 | 148 | 2000 |
FZ009-90-20-150 | SS41 Zinc | 90 | 48 | M20 | P2.5 | 150 | 198 | 2000 |
FZ009-90-20-200 | SS41 Zinc | 90 | 48 | M20 | P2.5 | 200 | 248 | 2000 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.