﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) |
FE010-100-16-100 | SUS304 | 100 | 48 | M16 | P2.0 | 100 | 156 | 1000 |
FE010-100-16-150 | SUS304 | 100 | 48 | M16 | P2.0 | 150 | 206 | 1000 |
FE010-100-20-100 | SUS304 | 100 | 51 | M20 | P2.5 | 100 | 159 | 1500 |
FE010-100-20-150 | SUS304 | 100 | 51 | M20 | P2.5 | 150 | 209 | 1500 |
FZ010-100-16-100 | SS41 Zinc | 100 | 48 | M16 | P2.0 | 100 | 156 | 1000 |
FZ010-100-16-150 | SS41 Zinc | 100 | 48 | M16 | P2.0 | 150 | 206 | 1000 |
FZ010-100-16-200 | SS41 Zinc | 100 | 48 | M16 | P2.0 | 200 | 256 | 1000 |
FZ010-100-20-100 | SS41 Zinc | 100 | 51 | M20 | P2.5 | 100 | 159 | 1500 |
FZ010-100-20-150 | SS41 Zinc | 100 | 51 | M20 | P2.5 | 150 | 209 | 1500 |
FZ010-100-20-200 | SS41 Zinc | 100 | 51 | M20 | P2.5 | 200 | 259 | 1500 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.