﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) |
FE011-70-16-100 | SUS304 | 70 | 50 | M16 | P2.0 | 100 | 150 | 750 |
FE011-70-16-150 | SUS304 | 70 | 50 | M16 | P2.0 | 150 | 200 | 750 |
FE011-70-20-100 | SUS304 | 70 | 53 | M20 | P2.5 | 100 | 153 | 750 |
FE011-70-20-150 | SUS304 | 70 | 53 | M20 | P2.5 | 150 | 203 | 750 |
FE011-90-16-100 | SUS304 | 90 | 44 | M16 | P2.0 | 100 | 144 | 800 |
FE011-90-16-150 | SUS304 | 90 | 44 | M16 | P2.0 | 150 | 194 | 800 |
FE011-90-20-100 | SUS304 | 90 | 47 | M20 | P2.5 | 100 | 147 | 900 |
FE011-90-20-150 | SUS304 | 90 | 47 | M20 | P2.5 | 150 | 197 | 900 |
FZ011-70-16-100 | SS41 Zinc | 70 | 50 | M16 | P2.0 | 100 | 150 | 750 |
FZ011-70-16-150 | SS41 Zinc | 70 | 50 | M16 | P2.0 | 150 | 200 | 750 |
FZ011-70-16-200 | SS41 Zinc | 70 | 50 | M16 | P2.0 | 200 | 250 | 750 |
FZ011-90-16-100 | SS41 Zinc | 90 | 44 | M16 | P2.0 | 100 | 144 | 800 |
FZ011-90-16-150 | SS41 Zinc | 90 | 44 | M16 | P2.0 | 150 | 194 | 800 |
FZ011-70-20-100 | SS41 Zinc | 70 | 53 | M20 | P2.5 | 100 | 153 | 750 |
FZ011-70-20-150 | SS41 Zinc | 70 | 53 | M20 | P2.5 | 150 | 203 | 750 |
FZ011-70-20-200 | SS41 Zinc | 70 | 53 | M20 | P2.5 | 200 | 253 | 750 |
FZ011-90-20-100 | SS41 Zinc | 90 | 47 | M20 | P2.5 | 100 | 147 | 900 |
FZ011-90-20-150 | SS41 Zinc | 90 | 47 | M20 | P2.5 | 150 | 197 | 900 |
FZ011-90-20-200 | SS41 Zinc | 90 | 47 | M20 | P2.5 | 200 | 247 | 900 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.