﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Thread Material | Base Dia(mm) | Base Height(mm) | Thread(mm) | Pitch(mm) | Thread Length(mm) | Overall Height(mm) | Load Capacity(kg) | Eccentricity(mm) |
FE013-125*65-12-075 | SUS304 | 125*65 | 32 | M12 | P1.75 | 75 | 107 | 200 | 68 |
FE013-125*65-12-100 | SUS304 | 125*65 | 32 | M12 | P1.75 | 100 | 132 | 200 | 68 |
FE013-125*65-12-150 | SUS304 | 125*65 | 32 | M12 | P1.75 | 150 | 182 | 200 | 68 |
FE013-125*65-16-100 | SUS304 | 125*65 | 35 | M16 | P2.0 | 100 | 135 | 300 | 68 |
FE013-125*65-16-150 | SUS304 | 125*65 | 35 | M16 | P2.0 | 150 | 185 | 300 | 68 |
FY013-125*65-12-075 | SS41 Zinc | 125*65 | 32 | M12 | P1.75 | 75 | 107 | 200 | 68 |
FY013-125*65-12-100 | SS41 Zinc | 125*65 | 32 | M12 | P1.75 | 100 | 132 | 200 | 68 |
FY013-125*65-12-150 | SS41 Zinc | 125*65 | 32 | M12 | P1.75 | 150 | 182 | 200 | 68 |
FY013-125*65-16-100 | SS41 Zinc | 125*65 | 26 | M16 | P2.0 | 100 | 126 | 300 | 68 |
FY013-125*65-16-150 | SS41 Zinc | 125*65 | 26 | M16 | P2.0 | 150 | 176 | 300 | 68 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.