﹡Based on actual products, please contact our sales specialist to order
* If you cannot get the file through the download link, please write to us or leave a message through the LINE official account, and we will directly send the file to you. Thank you.
Model NO. | Size (mm) | Load capacity(kg) |
DSD-01 | 800*600*1450 | 600 |
DSD-02 | 800*600*1700 | 600 |
DSD-03 | 950*800*1700 | 600 |
DSD-04 | 850*650*1700 | 600 |
DSD-05 | 1100*800*1700 | 600 |
DSD-06 | 1100*1100*1700 | 600 |
DSD-07 | 1350*900*1700 | 600 |
DSD-08 | 1500*1000*1700 | 600 |
If you are unable to obtain the file through the download link, please contact us by Email or leave a message via our official LINE account. We will send the file to you directly by email. Thank you.
Surface / Wheel Type |
PP | PA | PU | ER | TPR | EVA | CA |
---|---|---|---|---|---|---|---|
Concrete | C | B | B | B | C | B | C |
Asphalt | B | B | B | C | C | C | A |
Resin | C | C | B | B | A | B | D |
Tile | C | C | A | B | A | B | D |
Carpet | A | A | A | B | B | B | D |
A=Excellent B=Good C=Fair / Average D=Poor